| Sign In | Join Free | My uabig.com |
|
Supply Ability : Over 8000 Units / Month
Payment Terms : L/C,D/A,T/T,D/P,Western Union
Refresh Rate : 3840 Hz
Model Number : SL3215153
Brand Name : YOMURA
MOQ : 4
Brightness (cd/㎡) : ≥500
Module Dimensions : 320 × 160 mm
Pixel Pitch : 1.538 mm
Viewing Angle (H/V) : 160° / 140°
Pixel Density : 422,500 points/m²
LED Package : SMD1212 (copper wire)
Place of Origin : China
Contrast Ratio : 5000 : 1
Delivery Time : 3-15 Work Days
Certification : CE CCC FCC RoHS ISO9001...
Price : $ 30 - 40 / Unit
Packaging Details : Standard Carton with Foam Cushioning
Model: SL1211S15‑1 (P1.53)
Module size: 320×160 mm | Resolution: 208×104 | Refresh rate: 3840 Hz
| Application | Why P1.53 fits |
|---|---|
| Corporate video walls | Crisp presentations, readable text from 2m away |
| Retail & luxury stores | High contrast makes products look premium |
| Broadcast & virtual sets | 3840Hz refresh = no scan lines on camera |
| Control rooms | Detailed maps and data without pixelation |
| Museums & exhibitions | Fine art and small text remain sharp |
| Rental & events | Lightweight, easy to stack, front‑serviceable |
| Parameter | Value |
|---|---|
| Pixel pitch | 1.538 mm |
| LED type | SMD1212 (copper wire) |
| Module resolution (W×H) | 208 × 104 |
| Module dimensions | 320 × 160 mm |
| Pixel density | 422,500 points/m² |
| Brightness (white balance) | ≥500 cd/m² |
| Viewing angle (H/V) | 160° / 140° |
| Contrast ratio | 5000:1 |
| Refresh rate | 3840 Hz |
| Scan mode | 52S |
| Grayscale | ≥13 bit |
| Max power per module | ≤25 W |
| Average power per m² | ≤180 W |
| Max power per m² | ≤600 W |
| Input voltage | 4.5 – 5 V DC |
| Interface | HUB75 (16‑pin) |
| Module weight | ≥0.5 kg |
| Operating temp | -20℃ ~ +40℃ |
| Operating humidity | 10% – 65% RH |
| Lifetime | 100,000 hours |






|
|
P1.53 Splice Screen LED Modules Full Color Led Video Wall Module Images |